BUICK | ||||
Modell | Baujahr | Motor | ||
ESTATE WAGON | 72 | 350 | ||
ESTATE WAGON | 72 | 455 | ||
CADILLAC | ||||
Modell | Baujahr | Motor | ||
ELDORADO | 81 - 2002 | 252-4 | ||
ELDORADO | 81 - 2002 | 252-8 | ||
ELDORADO | 81 - 2002 | 279-9 | ||
ELDORADO | 81 - 2002 | 279-Y | ||
ELDORADO | 81 - 2002 | 350-N | ||
ELDORADO | 81 - 2002 | 368-9 | ||
ESCALADE | 99 - 2006 | |||
ESCALADE | 99 - 2006 | 325-T | ||
ESCALADE | 99 - 2006 | 350-R | ||
ESCALADE | 99 - 2006 | 364-N | ||
SEVILLE | 2001 - 2003 | |||
CHEVROLET | ||||
Modell | Baujahr | Motor | ||
ASTRO VAN 2WD | 90 - 2005 | 262-W | ||
ASTRO VAN 2WD | 90 - 2005 | 262-X | ||
ASTRO VAN 2WD | 90 - 2005 | 262-Z | ||
ASTRO VAN 4WD | 90 - 2005 | 262-W | ||
ASTRO VAN 4WD | 90 - 2005 | 262-X | ||
ASTRO VAN 4WD | 90 - 2005 | 262-Z | ||
C10 PICKUP | 73 - 86 | 250 | ||
C10 PICKUP | 73 - 86 | 250-D | ||
C10 PICKUP | 73 - 86 | 250-Q | ||
C10 PICKUP | 73 - 86 | 262-N | ||
C10 PICKUP | 73 - 86 | 292 | ||
C10 PICKUP | 73 - 86 | 292-T | ||
C10 PICKUP | 73 - 86 | 305-F | ||
C10 PICKUP | 73 - 86 | 305-G | ||
C10 PICKUP | 73 - 86 | 305-H | ||
C10 PICKUP | 73 - 86 | 305-Q | ||
C10 PICKUP | 73 - 86 | 305-U | ||
C10 PICKUP | 73 - 86 | 307 | ||
C10 PICKUP | 73 - 86 | 350 | ||
C10 PICKUP | 73 - 86 | 350-L | ||
C10 PICKUP | 73 - 86 | 350-M | ||
C10 PICKUP | 73 - 86 | 350-Y | ||
C10 PICKUP | 73 - 86 | 350-Z | ||
C10 PICKUP | 73 - 86 | 381 | ||
C10 PICKUP | 73 - 86 | 381-C | ||
C10 PICKUP | 73 - 86 | 381-J | ||
C10 PICKUP | 73 - 86 | 400-R | ||
C10 PICKUP | 73 - 86 | 400-U | ||
C10 PICKUP | 73 - 86 | 400-X | ||
C10 PICKUP | 73 - 86 | 454 | ||
C10 PICKUP | 73 - 86 | 454-S | ||
C10 PICKUP | 73 - 86 | 454-W | ||
C10 PICKUP | 73 - 86 | 454-Z | ||
C10 SUBURBAN | 73 - 86 | 250 | ||
C10 SUBURBAN | 73 - 86 | 250-D | ||
C10 SUBURBAN | 73 - 86 | 250-Q | ||
C10 SUBURBAN | 73 - 86 | 292 | ||
C10 SUBURBAN | 73 - 86 | 305-F | ||
C10 SUBURBAN | 73 - 86 | 305-G | ||
C10 SUBURBAN | 73 - 86 | 305-H | ||
C10 SUBURBAN | 73 - 86 | 305-Q | ||
C10 SUBURBAN | 73 - 86 | 305-U | ||
C10 SUBURBAN | 73 - 86 | 307 | ||
C10 SUBURBAN | 73 - 86 | 350 | ||
C10 SUBURBAN | 73 - 86 | 350-L | ||
C10 SUBURBAN | 73 - 86 | 350-M | ||
C10 SUBURBAN | 73 - 86 | 350-V | ||
C10 SUBURBAN | 73 - 86 | 350-Z | ||
C10 SUBURBAN | 73 - 86 | 381-C | ||
C10 SUBURBAN | 73 - 86 | 381-J | ||
C10 SUBURBAN | 73 - 86 | 454 | ||
C10 SUBURBAN | 73 - 86 | 454-S | ||
C10 SUBURBAN | 73 - 86 | 454-W | ||
C10 SUBURBAN | 73 - 86 | 454-Z | ||
C1500 PICKUP | 97 | |||
C20 PICKUP | 73 - 86 | 250 | ||
C20 PICKUP | 73 - 86 | 250-D | ||
C20 PICKUP | 73 - 86 | 250-Q | ||
C20 PICKUP | 73 - 86 | 262-N | ||
C20 PICKUP | 73 - 86 | 292 | ||
C20 PICKUP | 73 - 86 | 292-T | ||
C20 PICKUP | 73 - 86 | 305-F | ||
C20 PICKUP | 73 - 86 | 305-G | ||
C20 PICKUP | 73 - 86 | 305-H | ||
C20 PICKUP | 73 - 86 | 305-Q | ||
C20 PICKUP | 73 - 86 | 305-U | ||
C20 PICKUP | 73 - 86 | 307 | ||
C20 PICKUP | 73 - 86 | 350 | ||
C20 PICKUP | 73 - 86 | 350-D | ||
C20 PICKUP | 73 - 86 | 350-L | ||
C20 PICKUP | 73 - 86 | 350-M | ||
C20 PICKUP | 73 - 86 | 350-Y | ||
C20 PICKUP | 73 - 86 | 381-C | ||
C20 PICKUP | 73 - 86 | 381-J | ||
C20 PICKUP | 73 - 86 | 400-R | ||
C20 PICKUP | 73 - 86 | 400-U | ||
C20 PICKUP | 73 - 86 | 400-X | ||
C20 PICKUP | 73 - 86 | 454 | ||
C20 PICKUP | 73 - 86 | 454-S | ||
C20 PICKUP | 73 - 86 | 454-W | ||
C20 PICKUP | 73 - 86 | 454-Z | ||
C20 SUBURBAN | 73 - 86 | 250 | ||
C20 SUBURBAN | 73 - 86 | 292 | ||
C20 SUBURBAN | 73 - 86 | 292-T | ||
C20 SUBURBAN | 73 - 86 | 305-F | ||
C20 SUBURBAN | 73 - 86 | 305-G | ||
C20 SUBURBAN | 73 - 86 | 305-H | ||
C20 SUBURBAN | 73 - 86 | 305-Q | ||
C20 SUBURBAN | 73 - 86 | 305-U | ||
C20 SUBURBAN | 73 - 86 | 307 | ||
C20 SUBURBAN | 73 - 86 | 350 | ||
C20 SUBURBAN | 73 - 86 | 350-L | ||
C20 SUBURBAN | 73 - 86 | 350-M | ||
C20 SUBURBAN | 73 - 86 | 350-V | ||
C20 SUBURBAN | 73 - 86 | 381 | ||
C20 SUBURBAN | 73 - 86 | 381-C | ||
C20 SUBURBAN | 73 - 86 | 381-J | ||
C20 SUBURBAN | 73 - 86 | 400-R | ||
C20 SUBURBAN | 73 - 86 | 400-U | ||
C20 SUBURBAN | 73 - 86 | 400-X | ||
C20 SUBURBAN | 73 - 86 | 454 | ||
C20 SUBURBAN | 73 - 86 | 454-S | ||
C20 SUBURBAN | 73 - 86 | 454-W | ||
C20 SUBURBAN | 73 - 86 | 454-Z | ||
C30 PICKUP | 73 - 86 | 250 | ||
C30 PICKUP | 73 - 86 | 250-D | ||
C30 PICKUP | 73 - 86 | 250-Q | ||
C30 PICKUP | 73 - 86 | 262-N | ||
C30 PICKUP | 73 - 86 | 292 | ||
C30 PICKUP | 73 - 86 | 292-T | ||
C30 PICKUP | 73 - 86 | 305-F | ||
C30 PICKUP | 73 - 86 | 305-H | ||
C30 PICKUP | 73 - 86 | 305-Q | ||
C30 PICKUP | 73 - 86 | 305-U | ||
C30 PICKUP | 73 - 86 | 307 | ||
C30 PICKUP | 73 - 86 | 350 | ||
C30 PICKUP | 73 - 86 | 350-L | ||
C30 PICKUP | 73 - 86 | 350-M | ||
C30 PICKUP | 73 - 86 | 350-V | ||
C30 PICKUP | 73 - 86 | 350-Y | ||
C30 PICKUP | 73 - 86 | 350-Z | ||
C30 PICKUP | 73 - 86 | 381 | ||
C30 PICKUP | 73 - 86 | 381-C | ||
C30 PICKUP | 73 - 86 | 381-J | ||
C30 PICKUP | 73 - 86 | 400-R | ||
C30 PICKUP | 73 - 86 | 400-U | ||
C30 PICKUP | 73 - 86 | 454 | ||
C30 PICKUP | 73 - 86 | 454-S | ||
C30 PICKUP | 73 - 86 | 454-W | ||
C30 PICKUP | 73 - 86 | 454-Z | ||
CAPRICE | 94 | |||
COLORADO | 2004 - 2005 | 169-8 | ||
COLORADO | 2004 - 2005 | 211-6 | ||
CORVETTE | 93 - 2007 | 350-P | ||
CORVETTE | 93 - 2007 | 364-U | ||
D18 BLAZER | 82 - 86 | 381-J | ||
D30 PICKUP | 82 - 87 | 381-C | ||
D30 PICKUP | 82 - 87 | 381-J | ||
G15 EXPRESS VAN | 96 - 2007 | |||
G20 VAN | 80 | |||
G25 EXPRESS VAN | 2005 - 2009 | 364-K | ||
G25 EXPRESS VAN | 2005 - 2009 | 364-U | ||
G25 EXPRESS VAN | 2005 - 2009 | 403-6 | ||
G30 VAN | 80 | 250-D | ||
G30 VAN | 80 | 350-L | ||
G30 VAN | 80 | 350-M | ||
G30 VAN | 80 | 400-R | ||
G35 EXPRESS VAN | 2003 - 2009 | 293-C | ||
G35 EXPRESS VAN | 2003 - 2009 | 364-K | ||
G35 EXPRESS VAN | 2003 - 2009 | 364-U | ||
G35 EXPRESS VAN | 2003 - 2009 | 403-6 | ||
HHR | 2006 - 2007 | 134-D | ||
HHR | 2006 - 2007 | 145-P | ||
IMPALA | 66 - 67 | 250 | ||
IMPALA | 66 - 67 | 283 | ||
IMPALA | 66 - 67 | 327 | ||
IMPALA | 66 - 67 | 396 | ||
IMPALA | 66 - 67 | 427 | ||
K10 PICKUP | 73 - 86 | 250 | ||
K10 PICKUP | 73 - 86 | 250-D | ||
K10 PICKUP | 73 - 86 | 250-Q | ||
K10 PICKUP | 73 - 86 | 262-N | ||
K10 PICKUP | 73 - 86 | 292 | ||
K10 PICKUP | 73 - 86 | 292-T | ||
K10 PICKUP | 73 - 86 | 305-F | ||
K10 PICKUP | 73 - 86 | 305-G | ||
K10 PICKUP | 73 - 86 | 305-H | ||
K10 PICKUP | 73 - 86 | 305-Q | ||
K10 PICKUP | 73 - 86 | 305-U | ||
K10 PICKUP | 73 - 86 | 307 | ||
K10 PICKUP | 73 - 86 | 350 | ||
K10 PICKUP | 73 - 86 | 350-L | ||
K10 PICKUP | 73 - 86 | 350-M | ||
K10 PICKUP | 73 - 86 | 350-Y | ||
K10 PICKUP | 73 - 86 | 381 | ||
K10 PICKUP | 73 - 86 | 381-C | ||
K10 PICKUP | 73 - 86 | 381-J | ||
K10 PICKUP | 73 - 86 | 400-M | ||
K10 PICKUP | 73 - 86 | 400-R | ||
K10 PICKUP | 73 - 86 | 400-U | ||
K10 PICKUP | 73 - 86 | 400-X | ||
K10 PICKUP | 73 - 86 | 454 | ||
K10 PICKUP | 73 - 86 | 454-S | ||
K10 PICKUP | 73 - 86 | 454-W | ||
K10 SUBURBAN | 73 - 86 | 250 | ||
K10 SUBURBAN | 73 - 86 | 250-D | ||
K10 SUBURBAN | 73 - 86 | 250-Q | ||
K10 SUBURBAN | 73 - 86 | 305-F | ||
K10 SUBURBAN | 73 - 86 | 305-G | ||
K10 SUBURBAN | 73 - 86 | 305-H | ||
K10 SUBURBAN | 73 - 86 | 305-Q | ||
K10 SUBURBAN | 73 - 86 | 305-U | ||
K10 SUBURBAN | 73 - 86 | 307 | ||
K10 SUBURBAN | 73 - 86 | 350 | ||
K10 SUBURBAN | 73 - 86 | 350-L | ||
K10 SUBURBAN | 73 - 86 | 350-M | ||
K10 SUBURBAN | 73 - 86 | 350-V | ||
K10 SUBURBAN | 73 - 86 | 381-C | ||
K10 SUBURBAN | 73 - 86 | 381-J | ||
K10 SUBURBAN | 73 - 86 | 400-M | ||
K10 SUBURBAN | 73 - 86 | 400-R | ||
K10 SUBURBAN | 73 - 86 | 400-U | ||
K10 SUBURBAN | 73 - 86 | 454 | ||
K10 SUBURBAN | 73 - 86 | 454-S | ||
K10 SUBURBAN | 73 - 86 | 454-W | ||
K20 PICKUP | 73 - 86 | 250 | ||
K20 PICKUP | 73 - 86 | 250-D | ||
K20 PICKUP | 73 - 86 | 250-Q | ||
K20 PICKUP | 73 - 86 | 262-N | ||
K20 PICKUP | 73 - 86 | 292 | ||
K20 PICKUP | 73 - 86 | 292-T | ||
K20 PICKUP | 73 - 86 | 305-F | ||
K20 PICKUP | 73 - 86 | 305-G | ||
K20 PICKUP | 73 - 86 | 305-H | ||
K20 PICKUP | 73 - 86 | 305-U | ||
K20 PICKUP | 73 - 86 | 307 | ||
K20 PICKUP | 73 - 86 | 350 | ||
K20 PICKUP | 73 - 86 | 350-L | ||
K20 PICKUP | 73 - 86 | 350-M | ||
K20 PICKUP | 73 - 86 | 350-Y | ||
K20 PICKUP | 73 - 86 | 381-C | ||
K20 PICKUP | 73 - 86 | 381-J | ||
K20 PICKUP | 73 - 86 | 400-M | ||
K20 PICKUP | 73 - 86 | 400-R | ||
K20 PICKUP | 73 - 86 | 400-U | ||
K20 PICKUP | 73 - 86 | 400-X | ||
K20 PICKUP | 73 - 86 | 454 | ||
K20 PICKUP | 73 - 86 | 454-S | ||
K20 PICKUP | 73 - 86 | 454-W | ||
K20 SUBURBAN | 73 - 86 | 250 | ||
K20 SUBURBAN | 73 - 86 | 292 | ||
K20 SUBURBAN | 73 - 86 | 292-T | ||
K20 SUBURBAN | 73 - 86 | 305-F | ||
K20 SUBURBAN | 73 - 86 | 305-H | ||
K20 SUBURBAN | 73 - 86 | 305-U | ||
K20 SUBURBAN | 73 - 86 | 307 | ||
K20 SUBURBAN | 73 - 86 | 350 | ||
K20 SUBURBAN | 73 - 86 | 350-L | ||
K20 SUBURBAN | 73 - 86 | 350-M | ||
K20 SUBURBAN | 73 - 86 | 350-V | ||
K20 SUBURBAN | 73 - 86 | 381-C | ||
K20 SUBURBAN | 73 - 86 | 381-J | ||
K20 SUBURBAN | 73 - 86 | 400-M | ||
K20 SUBURBAN | 73 - 86 | 400-R | ||
K20 SUBURBAN | 73 - 86 | 400-U | ||
K20 SUBURBAN | 73 - 86 | 400-X | ||
K20 SUBURBAN | 73 - 86 | 454 | ||
K20 SUBURBAN | 73 - 86 | 454-W | ||
K2500 PICKUP | 97 | |||
K30 PICKUP | 73 - 86 | 250 | ||
K30 PICKUP | 73 - 86 | 250-D | ||
K30 PICKUP | 73 - 86 | 250-Q | ||
K30 PICKUP | 73 - 86 | 262-N | ||
K30 PICKUP | 73 - 86 | 292 | ||
K30 PICKUP | 73 - 86 | 292-T | ||
K30 PICKUP | 73 - 86 | 305-F | ||
K30 PICKUP | 73 - 86 | 305-H | ||
K30 PICKUP | 73 - 86 | 307 | ||
K30 PICKUP | 73 - 86 | 350 | ||
K30 PICKUP | 73 - 86 | 350-L | ||
K30 PICKUP | 73 - 86 | 350-M | ||
K30 PICKUP | 73 - 86 | 350-Y | ||
K30 PICKUP | 73 - 86 | 381-C | ||
K30 PICKUP | 73 - 86 | 381-J | ||
K30 PICKUP | 73 - 86 | 400-R | ||
K30 PICKUP | 73 - 86 | 400-U | ||
K30 PICKUP | 73 - 86 | 400-X | ||
K30 PICKUP | 73 - 86 | 454 | ||
K30 PICKUP | 73 - 86 | 454-S | ||
K30 PICKUP | 73 - 86 | 454-W | ||
K30 PICKUP | 73 - 86 | 454-Z | ||
K3500 PICKUP | 95 | |||
K5 BLAZER 2WD | 73 - 82 | 250 | ||
K5 BLAZER 2WD | 73 - 82 | 250-D | ||
K5 BLAZER 2WD | 73 - 82 | 250-Q | ||
K5 BLAZER 2WD | 73 - 82 | 292 | ||
K5 BLAZER 2WD | 73 - 82 | 305-F | ||
K5 BLAZER 2WD | 73 - 82 | 305-G | ||
K5 BLAZER 2WD | 73 - 82 | 305-H | ||
K5 BLAZER 2WD | 73 - 82 | 305-U | ||
K5 BLAZER 2WD | 73 - 82 | 307 | ||
K5 BLAZER 2WD | 73 - 82 | 350 | ||
K5 BLAZER 2WD | 73 - 82 | 350-L | ||
K5 BLAZER 2WD | 73 - 82 | 350-V | ||
K5 BLAZER 2WD | 73 - 82 | 350-Y | ||
K5 BLAZER 2WD | 73 - 82 | 381-C | ||
K5 BLAZER 2WD | 73 - 82 | 400-M | ||
K5 BLAZER 2WD | 73 - 82 | 400-R | ||
K5 BLAZER 2WD | 73 - 82 | 400-U | ||
K5 BLAZER 2WD | 73 - 82 | 454 | ||
K5 BLAZER 2WD | 73 - 82 | 454-S | ||
K5 BLAZER 4WD | 73 - 87 | 250 | ||
K5 BLAZER 4WD | 73 - 87 | 250-D | ||
K5 BLAZER 4WD | 73 - 87 | 250-Q | ||
K5 BLAZER 4WD | 73 - 87 | 292 | ||
K5 BLAZER 4WD | 73 - 87 | 305-F | ||
K5 BLAZER 4WD | 73 - 87 | 305-G | ||
K5 BLAZER 4WD | 73 - 87 | 305-H | ||
K5 BLAZER 4WD | 73 - 87 | 305-U | ||
K5 BLAZER 4WD | 73 - 87 | 307 | ||
K5 BLAZER 4WD | 73 - 87 | 350 | ||
K5 BLAZER 4WD | 73 - 87 | 350-K | ||
K5 BLAZER 4WD | 73 - 87 | 350-L | ||
K5 BLAZER 4WD | 73 - 87 | 350-V | ||
K5 BLAZER 4WD | 73 - 87 | 350-Y | ||
K5 BLAZER 4WD | 73 - 87 | 381-C | ||
K5 BLAZER 4WD | 73 - 87 | 381-J | ||
K5 BLAZER 4WD | 73 - 87 | 400-M | ||
K5 BLAZER 4WD | 73 - 87 | 400-R | ||
K5 BLAZER 4WD | 73 - 87 | 400-U | ||
K5 BLAZER 4WD | 73 - 87 | 454 | ||
K5 BLAZER 4WD | 73 - 87 | 454-S | ||
MALIBU | 97 - 2007 | |||
MALIBU | 97 - 2007 | 134-F | ||
MALIBU | 97 - 2007 | 146-T | ||
MALIBU | 97 - 2007 | 189-J | ||
MALIBU | 97 - 2007 | 189-M | ||
MALIBU | 97 - 2007 | 213-8 | ||
MONTE CARLO | 79 | |||
MONZA | 78 | 305-U | ||
NOVA | 68 | 153 | ||
NOVA | 68 | 230 | ||
NOVA | 68 | 250 | ||
NOVA | 68 | 307 | ||
NOVA | 68 | 327 | ||
NOVA | 68 | 350 | ||
NOVA | 68 | 396 | ||
R10 PICKUP | 87 | 262-Z | ||
R10 PICKUP | 87 | 292-T | ||
R10 PICKUP | 87 | 305-H | ||
R10 PICKUP | 87 | 350-K | ||
R10 PICKUP | 87 | 350-M | ||
R10 PICKUP | 87 | 381-C | ||
R10 PICKUP | 87 | 381-J | ||
R10 PICKUP | 87 | 454-N | ||
R10 PICKUP | 87 | 454-W | ||
R10 SUBURBAN | 87 | 350-K | ||
R10 SUBURBAN | 87 | 454-N | ||
R20 PICKUP | 87 | 262-Z | ||
R20 PICKUP | 87 | 292-T | ||
R20 PICKUP | 87 | 350-K | ||
R20 PICKUP | 87 | 350-M | ||
R20 PICKUP | 87 | 381-C | ||
R20 PICKUP | 87 | 381-J | ||
R20 PICKUP | 87 | 454-N | ||
R20 PICKUP | 87 | 454-W | ||
R20 SUBURBAN | 87 | 350-K | ||
R20 SUBURBAN | 87 | 454-N | ||
R30 PICKUP | 87 | 262-Z | ||
R30 PICKUP | 87 | 292-T | ||
R30 PICKUP | 87 | 305-H | ||
R30 PICKUP | 87 | 350-K | ||
R30 PICKUP | 87 | 350-M | ||
R30 PICKUP | 87 | 381-C | ||
R30 PICKUP | 87 | 381-J | ||
R30 PICKUP | 87 | 454-N | ||
R30 PICKUP | 87 | 454-W | ||
S10 PICKUP 2WD | 2001 - 2003 | 134-5 | ||
S10 PICKUP 2WD | 2001 - 2003 | 134-H | ||
S10 PICKUP 2WD | 2001 - 2003 | 262-W | ||
S10 PICKUP 2WD | 2001 - 2003 | 262-X | ||
S10 PICKUP 4WD | 2001 - 2003 | 134-5 | ||
S10 PICKUP 4WD | 2001 - 2003 | 262-W | ||
S10 PICKUP 4WD | 2001 - 2003 | 262-X | ||
SUBURBAN 1500 | 2000 - 2013 | 325-0 | ||
SUBURBAN 1500 | 2000 - 2013 | 325-3 | ||
SUBURBAN 1500 | 2000 - 2013 | 325-7 | ||
SUBURBAN 1500 | 2000 - 2013 | 325-J | ||
SUBURBAN 1500 | 2000 - 2013 | 325-T | ||
SUBURBAN 1500 | 2000 - 2013 | 325-Z | ||
SUBURBAN 1500 | 2000 - 2013 | 364-Y | ||
SUBURBAN 2500 | 2000 | 325-T | ||
TAHOE 2WD | 2005 | |||
TAHOE 4WD | 99 - 2006 | |||
TRAILBLAZER | 2002 - 2009 | 254-S | ||
TRAILBLAZER | 2002 - 2009 | 325-M | ||
UPLANDER | 2007 | 237-1 | ||
UPLANDER | 2007 | 237-W | ||
V10 PICKUP | 87 | 262-Z | ||
V10 PICKUP | 87 | 292-T | ||
V10 PICKUP | 87 | 305-H | ||
V10 PICKUP | 87 | 350-K | ||
V10 PICKUP | 87 | 350-M | ||
V10 PICKUP | 87 | 381-C | ||
V10 PICKUP | 87 | 381-J | ||
V10 PICKUP | 87 | 454-N | ||
V10 PICKUP | 87 | 454-W | ||
V10 SUBURBAN | 87 | 350-K | ||
V20 PICKUP | 87 | 262-Z | ||
V20 PICKUP | 87 | 292-T | ||
V20 PICKUP | 87 | 305-H | ||
V20 PICKUP | 87 | 350-K | ||
V20 PICKUP | 87 | 350-M | ||
V20 PICKUP | 87 | 381-C | ||
V20 PICKUP | 87 | 381-J | ||
V20 PICKUP | 87 | 454-N | ||
V20 PICKUP | 87 | 454-W | ||
V20 SUBURBAN | 87 | 305-H | ||
V20 SUBURBAN | 87 | 350-K | ||
V20 SUBURBAN | 87 | 454-N | ||
V30 PICKUP | 87 | 262-Z | ||
V30 PICKUP | 87 | 292-T | ||
V30 PICKUP | 87 | 305-H | ||
V30 PICKUP | 87 | 350-K | ||
V30 PICKUP | 87 | 350-M | ||
V30 PICKUP | 87 | 381-C | ||
V30 PICKUP | 87 | 381-J | ||
V30 PICKUP | 87 | 454-N | ||
V30 PICKUP | 87 | 454-W | ||
CHRYSLER® | ||||
Modell | Baujahr | Motor | ||
IMPERIAL | 82 | 318-J | ||
DODGE | ||||
Modell | Baujahr | Motor | ||
440 | 64 | 318 | ||
B100/150 VAN | 72 - 90 | 198 | ||
B100/150 VAN | 72 - 90 | 225 | ||
B100/150 VAN | 72 - 90 | 225-B | ||
B100/150 VAN | 72 - 90 | 225-E | ||
B100/150 VAN | 72 - 90 | 225-H | ||
B100/150 VAN | 72 - 90 | 225-N | ||
B100/150 VAN | 72 - 90 | 239-X | ||
B100/150 VAN | 72 - 90 | 318 | ||
B100/150 VAN | 72 - 90 | 318-E | ||
B100/150 VAN | 72 - 90 | 318-P | ||
B100/150 VAN | 72 - 90 | 318-R | ||
B100/150 VAN | 72 - 90 | 318-T | ||
B100/150 VAN | 72 - 90 | 318-Y | ||
B100/150 VAN | 72 - 90 | 360 | ||
B100/150 VAN | 72 - 90 | 360-F | ||
B100/150 VAN | 72 - 90 | 360-T | ||
B100/150 VAN | 72 - 90 | 440-D | ||
B200/250 VAN | 84 - 90 | 239-X | ||
B200/250 VAN | 84 - 90 | 318-T | ||
B200/250 VAN | 84 - 90 | 318-Y | ||
B200/250 VAN | 84 - 90 | 360-1 | ||
B200/250 VAN | 84 - 90 | 360-W | ||
B200/250 VAN | 84 - 90 | 360-Z | ||
B300/350 VAN | 84 - 90 | 239-X | ||
B300/350 VAN | 84 - 90 | 318-T | ||
B300/350 VAN | 84 - 90 | 318-Y | ||
B300/350 VAN | 84 - 90 | 360-1 | ||
B300/350 VAN | 84 - 90 | 360-W | ||
B300/350 VAN | 84 - 90 | 360-Z | ||
MONACO | 66 | 383 | ||
MONACO | 66 | 440 | ||
RAMCHARGER | 77 | 360-F | ||
FORD | ||||
Modell | Baujahr | Motor | ||
BRONCO II | 89 | 177-T | ||
E100/150 VAN | 78 - 2000 | |||
E100/150 VAN | 78 - 2000 | 256-2 | ||
E100/150 VAN | 78 - 2000 | 281-6 | ||
E100/150 VAN | 78 - 2000 | 300-Y | ||
E100/150 VAN | 78 - 2000 | 302-F | ||
E100/150 VAN | 78 - 2000 | 302-N | ||
E100/150 VAN | 78 - 2000 | 330-L | ||
E100/150 VAN | 78 - 2000 | 351-G | ||
E100/150 VAN | 78 - 2000 | 351-H | ||
ESCAPE/MAVERICK | 2001 - 2006 | 121-B | ||
ESCAPE/MAVERICK | 2001 - 2006 | 140-Z | ||
ESCAPE/MAVERICK | 2001 - 2006 | 183-1 | ||
EXCURSION | 2000 - 2005 | 330-L | ||
EXCURSION | 2000 - 2005 | 415-S | ||
EXPEDITION | 97 - 2002 | 281-9 | ||
EXPEDITION | 97 - 2002 | 281-W | ||
EXPEDITION | 97 - 2002 | 330-L | ||
EXPLORER | 91 - 96 | 245-X | ||
F100/150 PICKUP | 98 - 2004 | |||
F100/150 PICKUP | 98 - 2004 | 330-3 | ||
F100/150 PICKUP | 98 - 2004 | 330-L | ||
F100/150 PICKUP | 98 - 2004 | 330-M | ||
F100/150 PICKUP | 98 - 2004 | 330-Z | ||
F250 PICKUP | 99 - 2004 | |||
F250 PICKUP | 99 - 2004 | 330-L | ||
F250 PICKUP | 99 - 2004 | 415-S | ||
F250 PICKUP | 99 - 2004 | 445-F | ||
F350 PICKUP | 99 - 2004 | 330-L | ||
F350 PICKUP | 99 - 2004 | 415-S | ||
F350 PICKUP | 99 - 2004 | 445-F | ||
F53 WOHNMOBIL | 97 | 460-G | ||
WINDSTAR | 95 - 98 | |||
GMC | ||||
Modell | Baujahr | Motor | ||
CANYON | 2004 - 2005 | 169-8 | ||
CANYON | 2004 - 2005 | 211-6 | ||
ENVOY | 2009 | 254-S | ||
G2500 VAN | 80 | |||
SAFARI VAN 2WD | 90 - 2005 | 262-W | ||
SAFARI VAN 2WD | 90 - 2005 | 262-X | ||
SAFARI VAN 2WD | 90 - 2005 | 262-Z | ||
SAFARI VAN 4WD | 90 - 2004 | 262-W | ||
SAFARI VAN 4WD | 90 - 2004 | 262-X | ||
SAFARI VAN 4WD | 90 - 2004 | 262-Z | ||
SAVANA 1500 | 96 - 2007 | |||
SAVANA 2500 | 2005 - 2009 | 364-K | ||
SAVANA 2500 | 2005 - 2009 | 364-U | ||
SAVANA 2500 | 2005 - 2009 | 403-6 | ||
SAVANA 3500 | 2003 - 2009 | 293-C | ||
SAVANA 3500 | 2003 - 2009 | 364-K | ||
SAVANA 3500 | 2003 - 2009 | 364-U | ||
SAVANA 3500 | 2003 - 2009 | 403-6 | ||
SIERRA 1500 | 2000 | 325-T | ||
YUKON | 2001 | 293-V | ||
YUKON | 2001 | 325-T | ||
YUKON | 2001 | 364-U | ||
YUKON | 2001 | 496-G | ||
YUKON XL | 2000 | 325-T | ||
HUMMER | ||||
Modell | Baujahr | Motor | ||
HUMMER H1 | 98 | 395-Z | ||
HUMMER H2 | 2003 - 2006 | |||
HUMMER H2 | 2003 - 2006 | 364-U | ||
LINCOLN | ||||
Modell | Baujahr | Motor | ||
CONTINENTAL | 88 - 94 | |||
CONTINENTAL | 88 - 94 | 232-4 | ||
NAVIGATOR | 2005 | 330-5 | ||
TOWN CAR | 81 - 97 | |||
TOWN CAR | 81 - 97 | 281-W | ||
TOWN CAR | 81 - 97 | 302-F | ||
MERCURY | ||||
Modell | Baujahr | Motor | ||
GRAND MARQUIS | 90 - 97 | 281-W | ||
GRAND MARQUIS | 90 - 97 | 302-F | ||
MONARCH | 79 | 302-F | ||
OLDSMOBILE | ||||
Modell | Baujahr | Motor | ||
AURORA | 96 | 244-C | ||
CUTLASS | 71 - 83 | 250 | ||
CUTLASS | 71 - 83 | 305-H | ||
CUTLASS | 71 - 83 | 350 | ||
CUTLASS | 71 - 83 | 350-R | ||
CUTLASS | 71 - 83 | 403-K | ||
CUTLASS | 71 - 83 | 455 | ||
CUTLASS CIERA | 89 | 204-N | ||
OPEL | ||||
Modell | Baujahr | Motor | ||
DIPLOMAT | 69 - 78 | 327 | ||
PLYMOUTH | ||||
Modell | Baujahr | Motor | ||
BELVEDERE | 67 | 225 | ||
BELVEDERE | 67 | 318 | ||
BELVEDERE | 67 | 383 | ||
PONTIAC | ||||
Modell | Baujahr | Motor | ||
GRAND PRIX | 2004 | 231-2 | ||
GRAND PRIX | 2004 | 231-4 | ||
GRAND VILLE | 75 | 400-S | ||
GTO | 70 | 455 | ||
LE MANS | 69 - 79 | 250 | ||
LE MANS | 69 - 79 | 301-W | ||
LE MANS | 69 - 79 | 301-Y | ||
